Mapworks 5.50.0 will go live on 2025-02-26T11:30:00Z
Features/Improvements
Key | Summary |
---|---|
ST-7844 | Studio. Implemented hidden fields (available for query, thematics, search, but not presented to user). |
ST-7685 | Mapworks Products. Added UI to display product details, subscriber lists and manager lists. |
ST-7789 | Mapworks Products. Added access control mechanisms for managing/adding members. |
ST-7790 | Mapworks Products. Synchronises product content access (cartographic entities). |
ST-7793 | Mapworks Products. Summary of subscribers available for Product owner. |
ST-7794 | Mapworks Products. Added mechanism to limit the scope of a role to an organisation. |
ST-7803 | Mapworks Products. Added includeInProduct access control to cartographic objects. |
ST-7804 | Org Directory. Added token mechanism for Products to access cartographic entity metadata. |
ST-7805 | Mapworks Products. Allows metadata to be retrieved for maps, layer and datasets (via token, without read access). |
ST-7812 | Mapworks Products. Added ability to show/hide contents in the catalogue view. |
ST-7814 | Org Directory. Self-manage client credentials logins. |
ST-7815 | Org Directory. Added token exchange (OAuth 2.0 RFC 8693). |
ST-7820 | Mapworks Products. Added UI to display subscriber summary. |
ST-7822 | Mapworks Products. Added Management Console UI to create products. |
ST-7830 | Org Directory. Adding logging for creation of client credential access tokens. |
ST-7840 | PDF Generation. Added options for legends to specify layers or including empty layers. |
ST-7831 | Studio / Layer Tree. Allows layer hidden change to apply to multiple selected items. |
ST-7832 | Studio / Layer Tree. Includes transient/ad hoc layers which are hidden in the draw order list. |
ST-7339 | WMTS and Tile Imagery. Report (and ignore) white tiles, yield on missing tiles (404). |
Defects Fixed
Key | Summary |
---|---|
ST-7845 | Studio. Bugfix to prevent ‘undefined’ from displaying (when published data does not contain the field). |
ST-7802 | Mapworks Studio. Fixed opacity issue for line markers with rotated symbols. |
ST-7808 | Fixed minor bug in Studio for mouse over highlight of search results. |
ST-7810 | PDF Generation. Corrected API definition for pdf.document.LabelOptions. |
ST-7838 | Studio. Corrected misplacement of layer tree context menu. |
ST-7843 | Fixed UI issue that prevented adding new fields to datasets. |
ST-7846 | Map rendering. Fixed rendering inconsistencies in adjacent features at very close scales. |
ST-7853 | Fixed feature search/dataset export to ESRI Shapefile for datasets with boolean fields. |