Mapworks 5.33.0 will go live between 2023-11-15T10:00:00Z and 2023-11-15T11:30:00Z
Issues with a * next to the key denotes hot fixes that was fixed in Mapworks previously.
Features/Improvements
Key | Summary |
---|---|
ST-7228 | Updated NGINX to prevent rapid reset DDoS attacks. |
ST-7178 | Updated Node, applying security patches (node version 18.18.2). |
ST-7171 | Update to field dictionary UI with numerous enhancements and improvements. |
ST-7223 | Management console UI, default ordering changed to use the user’s name. |
ST-7204 | Added support for uploading GeoJson, Geopackage and ESRI File Geodatabase files (previously supported inside zip files only). |
ST-7205 | Added support for publishing off (vector) PDF data sources. |
ST-7206 | Added Geospatial extension to server-generated PDFs. |
*ST-7225 | Added UI allowing an organisation’s default direct login status to be changed. |
ST-7226 | Added field to user download (CSV) for “direct login enabled”. |
ST-7195 | Added support for anonymous and all-user groups as group members (for sharing links). |
ST-7231 | Added email address for users in group member list. |
Defects Fixed
Key | Summary |
---|---|
ST-7192 | Fixed bug where UI incorrectly modified the CRS for GDA2020 sources. |
ST-7214 | Fixed Studio API call which invokes a tooltip at a point on the screen. |
ST-6935 | Fixed management console pagination (to reset) when filters are modified. |
*ST-7201 | Fixed GDA2020 publication bug introduced in 5.0.24. Published data was shifted 1.8m |
ST-7224 | Fix to allow datasets with unsupported geometry types (e.g. multi surface) to be published (with omitted features). |
ST-7239 | Fixed PDF print preview and server-generated PDF to support non-auto-download layers. |