# Mapworks 5.43.0 Release

**URL:** <https://community.mapworks.io/t/mapworks-5-43-0-release/45>\
**Category:** Mapworks General\
**Tags:** release\
**Created:** [31 July 2024 01:10 UTC](https://community.mapworks.io/t/mapworks-5-43-0-release/45 "2024-07-31T01:10:37Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![mapworks](https://dub1.discourse-cdn.com/flex017/user_avatar/community.mapworks.io/mapworks/32/15_2.png) [@mapworks](https://community.mapworks.io/u/mapworks)\
**Post date:** [31 July 2024 01:10 UTC](https://community.mapworks.io/t/mapworks-5-43-0-release/45/1 "2024-07-31T01:10:37Z")

</div>

Mapworks 5.43.0 will go live on 2024-08-14T11:30:00Z

**Features/Improvements**

| Key | Summary |
| --- | --- |
| ST-7633 | Improved filter (My Content / Organisational Content) persistence. |
| ST-6497 | Management Console. Added attribution listing and editing. |
| ST-7383 | Upgraded Mapworks-Java to MySQL version 8. |
| ST-7630 | Mapworks/Studio. Improved feature click and drill down UI providing persistent docking. Allow popup with code. |
| ST-7641 | Studio. Added programmatic (transient) highlight feature mechanism. |
| ST-7381 | Share Link. Added last accessed date/time, sortable in UI. |
| ST-7564 | Simplified label halo styling. |
| ST-7620 | Updated PDF generation to support style expressions for point opacity, point line opacity, and line opacity. |
| ST-7625 | Disables unavailable WMS layer in the map after a series of errors (layer refresh to reenable). |
| ST-7604 | Studio. Added ability to undo/redefined arrow head (with escape key). |
| ST-7603 | Studio. Updated markup feedback, messages and help. |
| ST-7578 | Improved job publication mechanism to mitigate concurrent dataset update issues. |
| ST-7625 | Disables unavailable WMS layer in the map after a series of errors (layer refresh to reenable). |
| ST-7594 | Saving Map. Updated mechanism to allow maps to maintain entities that cannot be accessed. Allows multiple stakeholders to edit different groups/sets of layers/datasets within the same map. |
| ST-7657 | Studio Markup. Added support for enable/disable and show/hide for components. |

**Defects Fixed**

| Key | Summary |
| --- | --- |
| ST-7546 | Fixed pre-set filter styling issue in MXUI and Studio (My Content / Organisational Content). |
| ST-7632 | MXUI. Fixed rendering issue with (My Content / Organisational Content) filters. |
| ST-7621 | Fixed issue to ensure multiple uses of the same share link works correctly. |
| ST-7623 | Fixed bug with thumbnail server (cleanup code). |
| ST-7576 | Fixed Studio bug when modifying point offset (style). |
| ST-7606 | Studio. Removed calculated fields (unsupported) from styling UI. |
| ST-7635 | PDF Generation. Fixed thematics and partitioning bug. |
| ST-1892 | Fixed issue with maps containing transient image tile sets. |
